Progression up the WMA age-grading calculator
A list of my top performances for each year since turning 40
According to the World Masters Association the following standards are used to classify performances.
70% = Regional class
80%= National Class
90%= World Class
100% = World Record
October 5th 1996 8k 27:12 83.09%
August 1st 1997 5k 16:32 83.18%
May 1st 1998 5k 16:20 84.83%
May 29th 1999 8k 26:48 86.15%
April 16th 2000 10k 34:01 86.09%
June 1st 2001 5k 16:04 88.24%
May 10th 2002 5k 16:12 88.2%
June 27th 2003 5k 16:14 88.71%
June 5th 2004 5k 16:17 89.13%
June 3rd 2005 5k 16:17 89.85%
Sept.3rd 2005 5k 16:24 89.93%
Oct. 8th 2005 10k 34:04 90.11%
Oct.29th 2005 15k 51:46 90.36%
Oct.21st 2006 5k 16:24 90.56%
Nov.11th 2006 15k 52:22 90.08%
June 15th 2007 8k 27:28 88.96%
July 19th 2008 5k 16:38 90.12%
Sept.26th 2009 8k 28:06 89.13%
Feb. 7th 2010 20k 1:14.06 88.48%
April 23rd 2011 5k 17:06 89.86%
March 31st 2012 5k 17:08 90.45%
According to the World Masters Association the following standards are used to classify performances.
70% = Regional class
80%= National Class
90%= World Class
100% = World Record
October 5th 1996 8k 27:12 83.09%
August 1st 1997 5k 16:32 83.18%
May 1st 1998 5k 16:20 84.83%
May 29th 1999 8k 26:48 86.15%
April 16th 2000 10k 34:01 86.09%
June 1st 2001 5k 16:04 88.24%
May 10th 2002 5k 16:12 88.2%
June 27th 2003 5k 16:14 88.71%
June 5th 2004 5k 16:17 89.13%
June 3rd 2005 5k 16:17 89.85%
Sept.3rd 2005 5k 16:24 89.93%
Oct. 8th 2005 10k 34:04 90.11%
Oct.29th 2005 15k 51:46 90.36%
Oct.21st 2006 5k 16:24 90.56%
Nov.11th 2006 15k 52:22 90.08%
June 15th 2007 8k 27:28 88.96%
July 19th 2008 5k 16:38 90.12%
Sept.26th 2009 8k 28:06 89.13%
Feb. 7th 2010 20k 1:14.06 88.48%
April 23rd 2011 5k 17:06 89.86%
March 31st 2012 5k 17:08 90.45%
2 Comments:
The march into history by champs. Steady, sure, and successful. Awesome stuff man.
By
Greenrok, At
April 1, 2012 at 7:14 PM
Damn! Impressive!!
By
lemonade, At
April 2, 2012 at 7:27 PM
Post a Comment
Subscribe to Post Comments [Atom]
<< Home