Making Progress

Sunday, March 4, 2012

29,000 miles

For the record
1000 miles october 13 1995
2000 may 23 1996
3000 dec. 28 1996
4000 aug. 10 1997
5000 feb. 4 1998
6000 aug 9 1998
7000 jan. 31 1999
8000 july 27 1999
9000 jan. 2 2000
10000 june 25 2000
11000 jan.6 2001
12000 july 19 2001
13000 feb.17 2002
14000 sept. 16 2002
15000 may 7 2003
16000 jan. 4 2004
17000 july 24 2004
18000 jan 21 2005
19000 july 24 2005
20000 jan 28 2006
21000 aug. 11 2006
22000 march 11 2007
23000 oct. 4 2007
24000 july 17 2008
25000 april 26 2009
26000 dec. 9 2009
27000 dec. 5 2010
28000 may 22 2011
29000 march 4 2012

3 Comments:

  • This is outstanding and appreciated. One other list that would be appreciated is your list of records, but understandably it would take a while to compile. Go HAWK!

    By Blogger lemonade, At March 5, 2012 at 6:58 AM  

  • Good gawd, when you see it like that its a bit staggering. Man those legs deserve a reward...how about taking them out for a nice sprint!

    By Blogger Greenrok, At March 5, 2012 at 7:54 PM  

  • I know, the consistency of this accomplishment is crippling for the average man. I guess they don't just let any old body in the Hall of Fame, you have to earn that for sure.

    By Blogger lemonade, At March 7, 2012 at 10:57 PM  

Post a Comment

Subscribe to Post Comments [Atom]



<< Home